250 Vehículos usan este recambio:
Filtros Aceite DENCKERMANN
250 vehiculos montán este recambio:AUSTIN
Modelo Version | Fecha Inicial | Fecha Final | Combustible | Potencia | NC | Cm3 |
---|---|---|---|---|---|---|
Modelo:PRINCESS | 1800 HL | 1976-04-01 | 1978-09-01 | Gasolina | 82cv/60kw | 4 | 1798cm3 |
2200 HLS | 1976-04-01 | 1978-09-01 | Gasolina | 110cv/81kw | 6 | 2227cm3 |
BEDFORD
Modelo Version | Fecha Inicial | Fecha Final | Combustible | Potencia | NC | Cm3 |
---|---|---|---|---|---|---|
Modelo:ASTRA VAN Estate | 1,3 | 1984-09-01 | 1989-09-01 | Gasolina | 46cv/34kw | 4 | 1297cm3 |
1,3 | 1984-09-01 | 1989-09-01 | Gasolina | 60cv/44kw | 4 | 1297cm3 |
1,3 | 1984-09-01 | 1989-09-01 | Gasolina | 75cv/55kw | 4 | 1297cm3 |
Modelo:BLITZ (CF97) | 1,8 | 1969-08-01 | 1987-10-01 | Gasolina | 67cv/49kw | 4 | 1759cm3 |
2,3 | 1980-02-01 | 1983-10-01 | Gasolina | 79cv/58kw | 4 | 2278cm3 |
FORD
Modelo Version | Fecha Inicial | Fecha Final | Combustible | Potencia | NC | Cm3 |
---|---|---|---|---|---|---|
Modelo:CAPRI (ECJ) | 1300 | 1972-01-01 | 1972-12-01 | Gasolina | 72cv/53kw | 4 | 1298cm3 |
Modelo:CAPRI II (GECP) | 1,3 | 1974-02-01 | 1977-08-01 | Gasolina | 57cv/42kw | 4 | 1298cm3 |
1,3 | 1974-02-01 | 1977-08-01 | Gasolina | 54cv/40kw | 4 | 1298cm3 |
Modelo:CAPRI III (GECP) | 1,3 | 1978-01-01 | 1985-06-01 | Gasolina | 54cv/40kw | 4 | 1298cm3 |
Modelo:CORTINA | 1600 GT | 1970-10-01 | 1972-03-01 | Gasolina | 86cv/63kw | 4 | 1599cm3 |
Modelo:CORTINA Coupe | 1300 | 1970-10-01 | 1972-03-01 | Gasolina | 57cv/42kw | 4 | 1298cm3 |
Modelo:ESCORT I (AFH, ATH) | 1100 | 1968-01-01 | 1974-12-01 | Gasolina | 45cv/32kw | 4 | 1098cm3 |
1100 | 1968-06-01 | 1971-06-01 | Gasolina | 40cv/29kw | 4 | 1098cm3 |
1100 | 1968-06-01 | 1971-06-01 | Gasolina | 45cv/33kw | 4 | 1098cm3 |
1100 | 1970-06-01 | 1976-02-01 | Gasolina | 48cv/35kw | 4 | 1098cm3 |
1300 | 1968-06-01 | 1971-06-01 | Gasolina | 48cv/35kw | 4 | 1298cm3 |
1300 | 1968-06-01 | 1971-06-01 | Gasolina | 52cv/38kw | 4 | 1298cm3 |
1300 | 1970-06-01 | 1976-02-01 | Gasolina | 72cv/53kw | 4 | 1298cm3 |
1300 | 1970-06-01 | 1976-02-01 | Gasolina | 57cv/42kw | 4 | 1298cm3 |
1300 | 1973-09-01 | 1976-02-01 | Gasolina | 54cv/40kw | 4 | 1298cm3 |
950 | 1968-08-01 | 1974-08-01 | Gasolina | 34cv/25kw | 4 | 940cm3 |
950 | 1968-08-01 | 1974-08-01 | Gasolina | 36cv/26kw | 4 | 940cm3 |
Modelo:ESCORT I Estate (ADH) | 1100 | 1968-06-01 | 1971-06-01 | Gasolina | 40cv/29kw | 4 | 1098cm3 |
1100 | 1970-06-01 | 1976-02-01 | Gasolina | 48cv/35kw | 4 | 1098cm3 |
1100 | 1970-06-01 | 1976-02-01 | Gasolina | 44cv/32kw | 4 | 1098cm3 |
1300 | 1970-06-01 | 1976-02-01 | Gasolina | 57cv/42kw | 4 | 1298cm3 |
Modelo:ESCORT II (ATH) | 1,1 | 1974-12-01 | 1980-08-01 | Gasolina | 48cv/35kw | 4 | 1098cm3 |
1,1 | 1974-12-01 | 1980-08-01 | Gasolina | 45cv/32kw | 4 | 1098cm3 |
1,1 | 1975-06-01 | 1980-08-01 | Gasolina | 46cv/34kw | 4 | 1098cm3 |
1,3 | 1974-12-01 | 1980-08-01 | Gasolina | 57cv/42kw | 4 | 1298cm3 |
1,3 | 1974-12-01 | 1980-08-01 | Gasolina | 70cv/51kw | 4 | 1298cm3 |
1,3 | 1974-12-01 | 1980-08-01 | Gasolina | 54cv/40kw | 4 | 1298cm3 |
1,3 | 1979-03-01 | 1980-08-01 | Gasolina | 60cv/44kw | 4 | 1298cm3 |
1.6 RS | 1974-12-01 | 1980-08-01 | Gasolina | 84cv/62kw | 4 | 1599cm3 |
Modelo:ESCORT II Estate | 1,1 | 1975-04-01 | 1980-08-01 | Gasolina | 48cv/35kw | 4 | 1097cm3 |
1,1 | 1975-04-01 | 1980-08-01 | Gasolina | 44cv/32kw | 4 | 1097cm3 |
1,3 | 1975-04-01 | 1980-08-01 | Gasolina | 57cv/42kw | 4 | 1298cm3 |
1.3 (BADR) | 1976-08-01 | 1981-07-01 | Gasolina | 54cv/40kw | 4 | 1293cm3 |
1.3 (CADR) | 1975-04-01 | 1979-01-01 | Gasolina | 54cv/40kw | 4 | 1298cm3 |
LDV Limited
Modelo Version | Fecha Inicial | Fecha Final | Combustible | Potencia | NC | Cm3 |
---|---|---|---|---|---|---|
Modelo:SHERPA Bus (AS) | 1,6 | 1974-03-01 | 1978-09-01 | Gasolina | 65cv/48kw | 4 | 1622cm3 |
MG
Modelo Version | Fecha Inicial | Fecha Final | Combustible | Potencia | NC | Cm3 |
---|---|---|---|---|---|---|
Modelo:MIDGET | 1,3 | 1967-01-01 | 1974-09-01 | Gasolina | 65cv/48kw | 4 | 1275cm3 |
MORRIS
Modelo Version | Fecha Inicial | Fecha Final | Combustible | Potencia | NC | Cm3 |
---|---|---|---|---|---|---|
Modelo:MARINA | 1,8 | 1971-04-01 | 1979-12-01 | Gasolina | 82cv/59kw | 4 | 1798cm3 |
1.8 TC | 1971-04-01 | 1975-09-01 | Gasolina | 92cv/68kw | 4 | 1798cm3 |
OPEL
Modelo Version | Fecha Inicial | Fecha Final | Combustible | Potencia | NC | Cm3 |
---|---|---|---|---|---|---|
Modelo:CORSA A Box | 1,2 | 1986-02-01 | 1989-04-01 | Gasolina | 45cv/33kw | 4 | 1196cm3 |
1.0 | 1986-02-01 | 1989-04-01 | Gasolina | 45cv/33kw | 4 | 993cm3 |
Modelo:FRONTERA A (5_MWL4) | 2.4 i (53MWL4) | 1992-03-01 | 1998-10-01 | Gasolina | 125cv/92kw | 4 | 2410cm3 |
Modelo:KADETT A | 1.0 | 1962-09-01 | 1965-08-01 | Gasolina | 40cv/29kw | 4 | 993cm3 |
1.0 S | 1962-09-01 | 1965-08-01 | Gasolina | 48cv/35kw | 4 | 993cm3 |
Modelo:KADETT A Coupe | 1.0 S | 1963-10-01 | 1965-08-01 | Gasolina | 48cv/35kw | 4 | 993cm3 |
Modelo:KADETT A Estate | 1.0 N | 1963-03-01 | 1965-08-01 | Gasolina | 39cv/29kw | 4 | 993cm3 |
1.0 S | 1963-03-01 | 1965-08-01 | Gasolina | 48cv/35kw | 4 | 993cm3 |
Modelo:KADETT B | 1,1 | 1965-09-01 | 1971-07-01 | Gasolina | 45cv/33kw | 4 | 1078cm3 |
1,1 | 1971-08-01 | 1973-08-01 | Gasolina | 50cv/37kw | 4 | 1078cm3 |
1,7 | 1967-08-01 | 1971-08-01 | Gasolina | 75cv/55kw | 4 | 1698cm3 |
1.1 S | 1965-09-01 | 1971-07-01 | Gasolina | 55cv/40kw | 4 | 1078cm3 |
1.1 SR | 1966-11-01 | 1971-07-01 | Gasolina | 60cv/44kw | 4 | 1078cm3 |
1.2 S | 1971-08-01 | 1973-08-01 | Gasolina | 60cv/44kw | 4 | 1196cm3 |
Modelo:KADETT B Coupe | 1,1 | 1965-09-01 | 1971-07-01 | Gasolina | 45cv/33kw | 4 | 1078cm3 |
1,1 | 1965-09-01 | 1971-07-01 | Gasolina | 55cv/40kw | 4 | 1078cm3 |
1,1 | 1966-11-01 | 1971-07-01 | Gasolina | 60cv/44kw | 4 | 1078cm3 |
1,1 | 1971-08-01 | 1973-08-01 | Gasolina | 50cv/37kw | 4 | 1078cm3 |
1,2 | 1971-08-01 | 1973-08-01 | Gasolina | 60cv/44kw | 4 | 1196cm3 |
1,9 | 1967-08-01 | 1973-08-01 | Gasolina | 90cv/66kw | 4 | 1897cm3 |
Modelo:KADETT B Estate | 1,1 | 1965-09-01 | 1971-07-01 | Gasolina | 45cv/33kw | 4 | 1078cm3 |
1,1 | 1965-09-01 | 1971-07-01 | Gasolina | 55cv/40kw | 4 | 1078cm3 |
1,1 | 1971-08-01 | 1973-08-01 | Gasolina | 50cv/37kw | 4 | 1078cm3 |
1,2 | 1971-08-01 | 1973-08-01 | Gasolina | 60cv/44kw | 4 | 1196cm3 |
Modelo:KADETT C | 1,2 | 1973-08-01 | 1979-07-01 | Gasolina | 55cv/40kw | 4 | 1196cm3 |
1,2 | 1973-08-01 | 1977-04-01 | Gasolina | 52cv/38kw | 4 | 1196cm3 |
1.0 | 1974-01-01 | 1979-07-01 | Gasolina | 40cv/29kw | 4 | 993cm3 |
1.2 S | 1973-08-01 | 1979-07-01 | Gasolina | 60cv/44kw | 4 | 1196cm3 |
1.6 S | 1977-05-01 | 1979-07-01 | Gasolina | 75cv/55kw | 4 | 1584cm3 |
Modelo:KADETT C City | 1,2 | 1975-05-01 | 1977-04-01 | Gasolina | 52cv/38kw | 4 | 1196cm3 |
1,2 | 1976-07-01 | 1979-07-01 | Gasolina | 54cv/40kw | 4 | 1196cm3 |
1.0 | 1975-05-01 | 1979-07-01 | Gasolina | 40cv/29kw | 4 | 993cm3 |
1.2 S | 1973-08-01 | 1979-07-01 | Gasolina | 60cv/44kw | 4 | 1196cm3 |
1.6 S | 1977-05-01 | 1979-07-01 | Gasolina | 75cv/55kw | 4 | 1584cm3 |
Modelo:KADETT C Coupe | 1,2 | 1973-08-01 | 1977-04-01 | Gasolina | 52cv/38kw | 4 | 1196cm3 |
1,2 | 1973-08-01 | 1979-07-01 | Gasolina | 54cv/40kw | 4 | 1196cm3 |
1.0 | 1974-01-01 | 1979-07-01 | Gasolina | 40cv/29kw | 4 | 993cm3 |
1.2 S | 1973-08-01 | 1979-07-01 | Gasolina | 60cv/44kw | 4 | 1196cm3 |
1.6 S | 1977-05-01 | 1979-07-01 | Gasolina | 75cv/55kw | 4 | 1584cm3 |
1.9 GT/E | 1975-09-01 | 1977-07-01 | Gasolina | 105cv/77kw | 4 | 1897cm3 |
2.0 E Rallye | 1977-08-01 | 1979-07-01 | Gasolina | 110cv/81kw | 4 | 1979cm3 |
2.0 GT/E | 1977-08-01 | 1979-07-01 | Gasolina | 115cv/85kw | 4 | 1979cm3 |
Modelo:KADETT C Estate | 1,2 | 1973-08-01 | 1979-07-01 | Gasolina | 54cv/40kw | 4 | 1196cm3 |
1,2 | 1973-08-01 | 1977-04-01 | Gasolina | 52cv/38kw | 4 | 1196cm3 |
1.0 | 1974-01-01 | 1979-07-01 | Gasolina | 40cv/29kw | 4 | 993cm3 |
1.2 S | 1973-08-01 | 1979-07-01 | Gasolina | 60cv/44kw | 4 | 1196cm3 |
1.6 S | 1977-05-01 | 1979-07-01 | Gasolina | 75cv/55kw | 4 | 1584cm3 |
Modelo:KADETT E (39_, 49_) | 1,2 | 1984-09-01 | 1986-07-01 | Gasolina | 55cv/40kw | 4 | 1196cm3 |
1.3 N | 1984-09-01 | 1989-08-01 | Gasolina | 60cv/44kw | 4 | 1297cm3 |
1.3 S | 1984-09-01 | 1987-08-01 | Gasolina | 75cv/55kw | 4 | 1297cm3 |
Modelo:KADETT E Box (37_, 47_) | 1,2 | 1984-09-01 | 1986-07-01 | Gasolina | 55cv/40kw | 4 | 1196cm3 |
1.3 N | 1984-09-01 | 1989-07-01 | Gasolina | 60cv/44kw | 4 | 1297cm3 |
Modelo:MANTA A (58_, 59_) | 1,2 | 1972-04-01 | 1975-08-01 | Gasolina | 60cv/44kw | 4 | 1196cm3 |
1,6 | 1970-09-01 | 1975-08-01 | Gasolina | 68cv/50kw | 4 | 1584cm3 |
1,6 | 1975-02-01 | 1975-08-01 | Gasolina | 75cv/55kw | 4 | 1584cm3 |
1,6 | 1975-02-01 | 1975-08-01 | Gasolina | 60cv/44kw | 4 | 1584cm3 |
1.6 S | 1970-09-01 | 1975-08-01 | Gasolina | 80cv/59kw | 4 | 1584cm3 |
1.9 GT/E | 1974-02-01 | 1975-08-01 | Gasolina | 105cv/77kw | 4 | 1897cm3 |
1.9 S | 1970-09-01 | 1975-08-01 | Gasolina | 90cv/66kw | 4 | 1897cm3 |
1.9 S | 1970-09-01 | 1975-08-01 | Gasolina | 88cv/65kw | 4 | 1897cm3 |
Modelo:MANTA B (58_, 59_) | 1.2 N | 1976-08-01 | 1983-07-01 | Gasolina | 55cv/40kw | 4 | 1196cm3 |
1.2 S | 1975-09-01 | 1979-02-01 | Gasolina | 60cv/44kw | 4 | 1196cm3 |
1.3 N | 1979-03-01 | 1980-12-01 | Gasolina | 60cv/44kw | 4 | 1297cm3 |
1.3 S | 1981-08-01 | 1986-08-01 | Gasolina | 75cv/55kw | 4 | 1297cm3 |
1.6 N | 1975-09-01 | 1980-12-01 | Gasolina | 60cv/44kw | 4 | 1584cm3 |
1.6 S | 1975-09-01 | 1981-12-01 | Gasolina | 75cv/55kw | 4 | 1584cm3 |
1.9 E | 1975-09-01 | 1977-08-01 | Gasolina | 105cv/77kw | 4 | 1897cm3 |
1.9 N | 1976-08-01 | 1981-12-01 | Gasolina | 75cv/55kw | 4 | 1897cm3 |
1.9 S | 1975-09-01 | 1980-12-01 | Gasolina | 90cv/66kw | 4 | 1897cm3 |
2.0 | 1977-08-01 | 1980-12-01 | Gasolina | 90cv/66kw | 4 | 1979cm3 |
2.0 E | 1977-08-01 | 1988-08-01 | Gasolina | 110cv/81kw | 4 | 1979cm3 |
2.0 S | 1977-08-01 | 1984-08-01 | Gasolina | 100cv/74kw | 4 | 1979cm3 |
2.4 400 | 1980-07-01 | 1984-08-01 | Gasolina | 144cv/106kw | 4 | 2410cm3 |
Modelo:MANTA B CC (53_, 55_) | 1,6 | 1977-08-01 | 1981-07-01 | Gasolina | 75cv/55kw | 4 | 1584cm3 |
1.3 N | 1979-03-01 | 1980-12-01 | Gasolina | 60cv/44kw | 4 | 1297cm3 |
1.3 S | 1979-08-01 | 1986-08-01 | Gasolina | 75cv/55kw | 4 | 1297cm3 |
1.6 N | 1975-09-01 | 1980-12-01 | Gasolina | 60cv/44kw | 4 | 1584cm3 |
1.9 N | 1976-08-01 | 1981-12-01 | Gasolina | 75cv/55kw | 4 | 1897cm3 |
2.0 | 1977-08-01 | 1980-12-01 | Gasolina | 90cv/66kw | 4 | 1979cm3 |
2.0 | 1981-08-01 | 1988-07-01 | Gasolina | 125cv/92kw | 4 | 1979cm3 |
2.0 E | 1977-08-01 | 1988-08-01 | Gasolina | 110cv/81kw | 4 | 1979cm3 |
2.0 S | 1977-08-01 | 1984-08-01 | Gasolina | 100cv/74kw | 4 | 1979cm3 |
Modelo:MONZA A (22_) | 2.0 E | 1983-03-01 | 1984-10-01 | Gasolina | 115cv/85kw | 4 | 1979cm3 |
2.2 E | 1984-11-01 | 1986-08-01 | Gasolina | 115cv/85kw | 4 | 2197cm3 |
Modelo:OMEGA A (16_, 17_, 19_) | 2.4 i | 1988-09-01 | 1994-03-01 | Gasolina | 125cv/92kw | 4 | 2410cm3 |
Modelo:OMEGA A Estate (66_, 67_) | 2.4 i | 1988-09-01 | 1994-03-01 | Gasolina | 125cv/92kw | 4 | 2410cm3 |
Modelo:REKORD A | 1,5 | 1963-03-01 | 1965-08-01 | Gasolina | 54cv/40kw | 4 | 1492cm3 |
1,7 | 1963-03-01 | 1965-08-01 | Gasolina | 60cv/44kw | 4 | 1698cm3 |
1,7 | 1964-04-01 | 1965-08-01 | Gasolina | 75cv/55kw | 4 | 1698cm3 |
1500 (R3) | 1963-02-01 | 1965-12-01 | Gasolina | 54cv/40kw | 4 | 1477cm3 |
1700 (R3) | 1963-02-01 | 1965-12-01 | Gasolina | 60cv/44kw | 4 | 1668cm3 |
Modelo:REKORD B | 1,5 | 1965-08-01 | 1966-08-01 | Gasolina | 60cv/44kw | 4 | 1492cm3 |
1,7 | 1965-08-01 | 1966-12-01 | Gasolina | 75cv/55kw | 4 | 1698cm3 |
1,9 | 1965-08-01 | 1966-12-01 | Gasolina | 90cv/66kw | 4 | 1897cm3 |
1,9 | 1965-09-01 | 1966-08-01 | Gasolina | 75cv/55kw | 4 | 1897cm3 |
Modelo:REKORD B Coupe | 1,7 | 1965-08-01 | 1966-12-01 | Gasolina | 75cv/55kw | 4 | 1698cm3 |
1,9 | 1965-08-01 | 1967-02-01 | Gasolina | 90cv/66kw | 4 | 1897cm3 |
Modelo:REKORD B Estate | 1,5 | 1965-08-01 | 1966-08-01 | Gasolina | 60cv/44kw | 4 | 1492cm3 |
1,7 | 1965-08-01 | 1966-12-01 | Gasolina | 75cv/55kw | 4 | 1698cm3 |
Modelo:REKORD C | 1,5 | 1966-08-01 | 1971-12-01 | Gasolina | 58cv/43kw | 4 | 1492cm3 |
1,5 | 1968-02-01 | 1971-12-01 | Gasolina | 60cv/44kw | 4 | 1492cm3 |
1,7 | 1966-08-01 | 1971-12-01 | Gasolina | 60cv/44kw | 4 | 1698cm3 |
1,7 | 1968-02-01 | 1971-12-01 | Gasolina | 66cv/49kw | 4 | 1698cm3 |
1,9 | 1966-08-01 | 1971-12-01 | Gasolina | 90cv/66kw | 4 | 1897cm3 |
1.7 S | 1966-08-01 | 1971-12-01 | Gasolina | 75cv/55kw | 4 | 1698cm3 |
1.9 Sprint | 1967-08-01 | 1971-12-01 | Gasolina | 106cv/78kw | 4 | 1897cm3 |
Modelo:REKORD C Coupe | 1,9 | 1966-08-01 | 1971-12-01 | Gasolina | 90cv/66kw | 4 | 1897cm3 |
1.7 S | 1966-08-01 | 1971-12-01 | Gasolina | 75cv/55kw | 4 | 1698cm3 |
1.9 Sprint | 1967-08-01 | 1971-12-01 | Gasolina | 106cv/78kw | 4 | 1897cm3 |
Modelo:REKORD C Estate | 1,5 | 1966-08-01 | 1971-12-01 | Gasolina | 58cv/43kw | 4 | 1492cm3 |
1,5 | 1968-02-01 | 1971-12-01 | Gasolina | 60cv/44kw | 4 | 1492cm3 |
1,7 | 1966-08-01 | 1971-12-01 | Gasolina | 60cv/44kw | 4 | 1698cm3 |
1,7 | 1968-02-01 | 1971-12-01 | Gasolina | 66cv/49kw | 4 | 1698cm3 |
1,9 | 1966-08-01 | 1971-12-01 | Gasolina | 90cv/66kw | 4 | 1897cm3 |
1.7 S | 1966-08-01 | 1971-12-01 | Gasolina | 75cv/55kw | 4 | 1698cm3 |
Modelo:REKORD D | 1,7 | 1972-01-01 | 1975-02-01 | Gasolina | 66cv/49kw | 4 | 1698cm3 |
1,7 | 1975-03-01 | 1977-08-01 | Gasolina | 60cv/44kw | 4 | 1698cm3 |
1,9 | 1975-03-01 | 1977-08-01 | Gasolina | 90cv/66kw | 4 | 1897cm3 |
1,9 | 1975-03-01 | 1977-08-01 | Gasolina | 75cv/55kw | 4 | 1897cm3 |
1.7 S | 1972-01-01 | 1975-02-01 | Gasolina | 83cv/61kw | 4 | 1698cm3 |
1.9 S | 1972-01-01 | 1975-02-01 | Gasolina | 97cv/71kw | 4 | 1897cm3 |
2.0 | 1975-09-01 | 1977-08-01 | Gasolina | 100cv/74kw | 4 | 1979cm3 |
Modelo:REKORD D Coupe | 1,9 | 1975-03-01 | 1977-08-01 | Gasolina | 90cv/66kw | 4 | 1897cm3 |
1,9 | 1975-03-01 | 1977-08-01 | Gasolina | 75cv/55kw | 4 | 1897cm3 |
1.7 S | 1972-01-01 | 1975-02-01 | Gasolina | 83cv/61kw | 4 | 1698cm3 |
1.9 S | 1972-01-01 | 1975-02-01 | Gasolina | 97cv/71kw | 4 | 1897cm3 |
2.0 | 1975-09-01 | 1977-08-01 | Gasolina | 100cv/74kw | 4 | 1979cm3 |
Modelo:REKORD D Estate | 1,7 | 1972-01-01 | 1975-02-01 | Gasolina | 67cv/49kw | 4 | 1698cm3 |
1,7 | 1975-03-01 | 1977-08-01 | Gasolina | 60cv/44kw | 4 | 1698cm3 |
1,9 | 1975-03-01 | 1977-08-01 | Gasolina | 75cv/55kw | 4 | 1897cm3 |
1,9 | 1975-03-01 | 1977-08-01 | Gasolina | 90cv/66kw | 4 | 1897cm3 |
1.7 S | 1972-01-01 | 1975-02-01 | Gasolina | 83cv/61kw | 4 | 1698cm3 |
1.9 S | 1972-01-01 | 1975-02-01 | Gasolina | 97cv/71kw | 4 | 1897cm3 |
2.0 S | 1975-09-01 | 1977-08-01 | Gasolina | 100cv/74kw | 4 | 1979cm3 |
Modelo:REKORD P2 | 1,7 | 1961-08-01 | 1963-01-01 | Gasolina | 65cv/48kw | 4 | 1668cm3 |
Modelo:REKORD P2 Coupe | 1,7 | 1961-08-01 | 1963-01-01 | Gasolina | 65cv/48kw | 4 | 1668cm3 |
Modelo:SENATOR A (29_) | 2.0 E | 1983-03-01 | 1984-10-01 | Gasolina | 115cv/85kw | 4 | 1979cm3 |
2.2 E | 1984-11-01 | 1987-08-01 | Gasolina | 115cv/85kw | 4 | 2197cm3 |
ROVER
Modelo Version | Fecha Inicial | Fecha Final | Combustible | Potencia | NC | Cm3 |
---|---|---|---|---|---|---|
Modelo:MINI Convertible (XN) | 1300 | 1992-09-01 | 1995-04-01 | Gasolina | 63cv/46kw | 4 | 1273cm3 |
Modelo:MINI-MOKE | 1.0 | 1986-09-01 | Gasolina | 40cv/29kw | 4 | 998cm3 |
VAUXHALL
Modelo Version | Fecha Inicial | Fecha Final | Combustible | Potencia | NC | Cm3 |
---|---|---|---|---|---|---|
Modelo:ASTRA Estate | 1.3 S | 1979-09-01 | 1984-08-01 | Gasolina | 75cv/55kw | 4 | 1297cm3 |
Modelo:ASTRA Mk II Belmont | 1,3 | 1985-09-01 | 1991-08-01 | Gasolina | 75cv/55kw | 4 | 1297cm3 |
Modelo:ASTRA Mk II Estate | 1,2 | 1984-09-01 | 1988-12-01 | Gasolina | 60cv/44kw | 4 | 1196cm3 |
1,3 | 1984-09-01 | 1991-08-01 | Gasolina | 69cv/51kw | 4 | 1297cm3 |
1,3 | 1984-09-01 | 1991-08-01 | Gasolina | 75cv/55kw | 4 | 1297cm3 |
Modelo:ASTRA Mk II Hatchback | 1,2 | 1984-09-01 | 1991-08-01 | Gasolina | 54cv/40kw | 4 | 1196cm3 |
1,2 | 1984-09-01 | 1991-08-01 | Gasolina | 60cv/44kw | 4 | 1196cm3 |
1,3 | 1984-09-01 | 1991-08-01 | Gasolina | 75cv/55kw | 4 | 1297cm3 |
1,3 | 1984-09-01 | 1991-08-01 | Gasolina | 60cv/44kw | 4 | 1297cm3 |
Modelo:CARLTON Mk II | 2.0 i | 1983-01-01 | 1984-12-01 | Gasolina | 110cv/81kw | 4 | 1979cm3 |
2.0 S | 1978-10-01 | 1986-08-01 | Gasolina | 100cv/74kw | 4 | 1998cm3 |
2.2 i | 1984-11-01 | 1986-08-01 | Gasolina | 115cv/85kw | 4 | 2197cm3 |
Modelo:CARLTON Mk II Estate | 1,9 | 1977-09-01 | 1986-08-01 | Gasolina | 110cv/81kw | 4 | 1979cm3 |
2.0 S | 1982-01-01 | 1986-08-01 | Gasolina | 100cv/74kw | 4 | 1998cm3 |
2.2 i | 1984-11-01 | 1986-08-01 | Gasolina | 115cv/85kw | 4 | 2197cm3 |
Modelo:CAVALIER | 1.6 S | 1975-08-01 | 1981-08-01 | Gasolina | 75cv/55kw | 4 | 1584cm3 |
1900 | 1975-10-01 | 1978-03-01 | Gasolina | 90cv/66kw | 4 | 1897cm3 |
2.0 S | 1978-01-01 | 1981-08-01 | Gasolina | 100cv/74kw | 4 | 1979cm3 |
Modelo:CAVALIER CC | 1600 | 1975-09-01 | 1981-08-01 | Gasolina | 75cv/55kw | 4 | 1584cm3 |
2000 | 1977-08-01 | 1981-08-01 | Gasolina | 100cv/74kw | 4 | 1979cm3 |
Modelo:CAVALIER Coupe | 1.9 S | 1975-10-01 | 1978-03-01 | Gasolina | 90cv/66kw | 4 | 1897cm3 |
2.0 S | 1978-03-01 | 1981-08-01 | Gasolina | 100cv/74kw | 4 | 1979cm3 |
Modelo:CAVALIER Mk II | 1.3 N | 1981-09-01 | 1988-08-01 | Gasolina | 60cv/44kw | 4 | 1297cm3 |
1.3 S | 1981-09-01 | 1988-08-01 | Gasolina | 75cv/55kw | 4 | 1297cm3 |
Modelo:CAVALIER Mk II Estate | 1.3 S | 1981-09-01 | 1988-08-01 | Gasolina | 75cv/55kw | 4 | 1297cm3 |
Modelo:CAVALIER Mk II Hatchback | 1.3 S | 1981-09-01 | 1988-08-01 | Gasolina | 75cv/55kw | 4 | 1297cm3 |
Modelo:CAVALIER Saloon | 1,3 | 1977-08-01 | 1981-01-01 | Gasolina | 58cv/43kw | 4 | 1256cm3 |
2.0 | 1979-01-01 | 1981-01-01 | Gasolina | 100cv/74kw | 4 | 1979cm3 |
Modelo:FIRENZA Coupe | 1800 | 1972-01-01 | 1973-10-01 | Gasolina | 78cv/57kw | 4 | 1759cm3 |
2300 | 1972-01-01 | 1974-10-01 | Gasolina | 111cv/81kw | 4 | 2279cm3 |
2300 | 1974-10-01 | 1975-10-01 | Gasolina | 132cv/97kw | 4 | 2279cm3 |
Modelo:FRONTERA Mk I (A) | 2.4 i | 1992-03-01 | 1998-10-01 | Gasolina | 125cv/92kw | 4 | 2410cm3 |
Modelo:MAGNUM | 1,8 | 1973-01-01 | 1981-01-01 | Gasolina | 89cv/65kw | 4 | 1759cm3 |
1800 | 1973-01-01 | 1977-10-01 | Gasolina | 78cv/57kw | 4 | 1759cm3 |
2,3 | 1973-01-01 | 1981-01-01 | Gasolina | 110cv/81kw | 4 | 2279cm3 |
Modelo:MAGNUM Coupe | 2300 | 1973-01-01 | 1975-10-01 | Gasolina | 110cv/81kw | 4 | 2279cm3 |
Modelo:MAGNUM Estate | 1,8 | 1973-01-01 | 1981-01-01 | Gasolina | 89cv/65kw | 4 | 1759cm3 |
1800 | 1973-01-01 | 1977-10-01 | Gasolina | 78cv/57kw | 4 | 1759cm3 |
2,3 | 1973-01-01 | 1981-01-01 | Gasolina | 110cv/81kw | 4 | 2279cm3 |
Modelo:NOVA Hatchback | 1.0 | 1983-05-01 | 1993-03-01 | Gasolina | 45cv/33kw | 4 | 993cm3 |
1.2 i | 1985-01-01 | 1989-10-01 | Gasolina | 45cv/33kw | 4 | 1196cm3 |
1.2 S | 1983-05-01 | 1990-02-01 | Gasolina | 55cv/40kw | 4 | 1196cm3 |
1.3 S | 1983-05-01 | 1989-10-01 | Gasolina | 70cv/51kw | 4 | 1297cm3 |
Modelo:ROYALE | 2.0 E | 1983-03-01 | 1984-10-01 | Gasolina | 115cv/85kw | 4 | 1979cm3 |
2.2 E | 1984-11-01 | 1987-08-01 | Gasolina | 115cv/85kw | 4 | 2197cm3 |
Modelo:VICTOR | 1600 | 1969-03-01 | 1972-09-01 | Gasolina | 72cv/53kw | 4 | 1599cm3 |
1800 | 1972-10-01 | 1976-10-01 | Gasolina | 78cv/57kw | 4 | 1759cm3 |
2000 | 1967-01-01 | 1972-09-01 | Gasolina | 88cv/65kw | 4 | 1975cm3 |
2300 | 1972-10-01 | 1976-10-01 | Gasolina | 100cv/74kw | 4 | 2279cm3 |
